| Program list | |||||||||||
| Name | Radio | SID | Source | Profile | Delete | ||||||
| CH0 | 256 | s (udp://233.1.1.91:5000) | |||||||||
| CH1 | 257 | s (udp://233.1.1.91:5000) | |||||||||
| CH2 | 258 | s (udp://233.1.1.91:5000) | |||||||||
| CH3 | 259 | s (udp://233.1.1.91:5000) | |||||||||
| Active Alarms [1]18:25:58 |
| Time | ✔ Alarm | Mode | Name | Value | Threshold |
| 2026/02/05 00:18:11 | BITRATE: LOW ALARM | IPTV | s (udp://233.1.1.91:5000) | 0 Kbps | 1000 Kbps |
| Export to JSON | ||
| Type | File | |
| [ALL STATUS] | json/all_status.json | |
| [IPTV STATUS] | json/iptv_status.json | |
| [STATUS] | json/iptv/0/status.json | |
| [STATUS WITHOUT NIT] | json/iptv/0/status.json?skipnit | |
| [STATUS WITHOUT SDT] | json/iptv/0/status.json?skipsdt | |
| [STATUS WITHOUT NIT/SDT/EIT] | json/iptv/0/status.json?skipall | |
| [EPG JSON] | json/iptv/0/epg.json | |
| [EPG XML] | json/iptv/0/epg.xml | |
| Logged scans | ||
| Date - Type | File | Delete |
| 01/03/2026 - RX | RX.log | |
| 28/02/2026 - RX | RX.log | |
| 27/02/2026 - RX | RX.log | |
| 26/02/2026 - RX | RX.log | |
| 25/02/2026 - RX | RX.log | |
| 24/02/2026 - RX | RX.log | |
| 23/02/2026 - RX | RX.log | |
| 22/02/2026 - RX | RX.log | |
| 21/02/2026 - RX | RX.log | |
| 20/02/2026 - RX | RX.log | |
| 19/02/2026 - RX | RX.log | |
| 18/02/2026 - RX | RX.log | |
| 17/02/2026 - RX | RX.log | |
| 16/02/2026 - RX | RX.log | |
| 15/02/2026 - RX | RX.log | |
| 14/02/2026 - RX | RX.log | |
| 13/02/2026 - RX | RX.log | |
| 12/02/2026 - RX | RX.log | |
| 11/02/2026 - RX | RX.log | |
| 10/02/2026 - RX | RX.log | |
| 09/02/2026 - RX | RX.log | |
| 08/02/2026 - RX | RX.log | |
| 07/02/2026 - RX | RX.log | |
| 06/02/2026 - RX | RX.log | |
| 05/02/2026 - RX | RX.log | |
| 05/02/2026 - ALARMS | AL.log | |
| 01/03/2026 - SERVICES | SERVICES.log | |
| 28/02/2026 - SERVICES | SERVICES.log | |
| 27/02/2026 - SERVICES | SERVICES.log | |
| 26/02/2026 - SERVICES | SERVICES.log | |
| 25/02/2026 - SERVICES | SERVICES.log | |
| 24/02/2026 - SERVICES | SERVICES.log | |
| 23/02/2026 - SERVICES | SERVICES.log | |
| 22/02/2026 - SERVICES | SERVICES.log | |
| 21/02/2026 - SERVICES | SERVICES.log | |
| 20/02/2026 - SERVICES | SERVICES.log | |
| 19/02/2026 - SERVICES | SERVICES.log | |
| 18/02/2026 - SERVICES | SERVICES.log | |
| 17/02/2026 - SERVICES | SERVICES.log | |
| 16/02/2026 - SERVICES | SERVICES.log | |
| 15/02/2026 - SERVICES | SERVICES.log | |
| 14/02/2026 - SERVICES | SERVICES.log | |
| 13/02/2026 - SERVICES | SERVICES.log | |
| 12/02/2026 - SERVICES | SERVICES.log | |
| 11/02/2026 - SERVICES | SERVICES.log | |
| 10/02/2026 - SERVICES | SERVICES.log | |
| 09/02/2026 - SERVICES | SERVICES.log | |
| 08/02/2026 - SERVICES | SERVICES.log | |
| 07/02/2026 - SERVICES | SERVICES.log | |
| 06/02/2026 - SERVICES | SERVICES.log | |
| 05/02/2026 - SERVICES | SERVICES.log | |
|
OFF |
udp://192.168.2.111:9000 |
OFF |
0 Mbps |
0 Mbps 10.0 Mbps
|