Period:60 min24 hours2 days4 days10 days Color Graph Value Graph
Programs Auto Add/Delete/Rename |
Auto add new programs: |
|
Auto delete programs: |
|
Auto rename programs: |
|
Please close the window if data does not appear!
Active Alarms [7] Unconfirmed Alarms [9]04:53:51 |
Time |
✔ Alarm |
Mode |
Name |
Value |
Threshold |
2024/02/05 11:51:22 | BITRATE: LOW ALARM | IPTV | s (udp://233.1.1.91:5000) | 0 Kbps | 1000 Kbps |
2024/02/05 11:51:16 | CC ERRORS: HIGH ALARM | IPTV | s (udp://233.1.1.91:5000) | 0 errors | 0 errors |
2024/02/05 11:50:58 | PAT: ERROR | IPTV | s (udp://233.1.1.91:5000) | 3584 ms | 600 ms |
2024/02/05 11:50:58 | PMT: ERROR | IPTV | s (udp://233.1.1.91:5000) | 3584 ms | 600 ms |
2024/02/05 11:51:19 | UNREFERENCED PID: ERROR | IPTV | s (udp://233.1.1.91:5000) | PID: 7936 | - |
2024/01/15 01:32:30 | SERVICE BITRATE: LOW ALARM | IPTV | s (udp://233.1.1.91:5000); CH0; (SD) | 0 Kbps | 50000 Kbps |
2024/01/15 01:32:30 | SERVICE BITRATE: LOW ALARM | IPTV | s (udp://233.1.1.91:5000); CH1; (SD) | 0 Kbps | 50000 Kbps |
2024/01/15 01:32:30 | SERVICE BITRATE: LOW ALARM | IPTV | s (udp://233.1.1.91:5000); CH2; (SD) | 0 Kbps | 50000 Kbps |
2024/01/15 01:32:30 | SERVICE BITRATE: LOW ALARM | IPTV | s (udp://233.1.1.91:5000); CH3; (SD) | 0 Kbps | 50000 Kbps |
2024/02/05 11:51:19 | VIDEO BITRATE: LOW ALARM | IPTV | s (udp://233.1.1.91:5000); CH0; (SD) | 0 Kbps | 500 Kbps |
2024/02/05 11:51:19 | VIDEO BITRATE: LOW ALARM | IPTV | s (udp://233.1.1.91:5000); CH1; (SD) | 0 Kbps | 500 Kbps |
2024/02/05 11:51:19 | VIDEO BITRATE: LOW ALARM | IPTV | s (udp://233.1.1.91:5000); CH2; (SD) | 0 Kbps | 500 Kbps |
2024/02/05 11:51:19 | VIDEO BITRATE: LOW ALARM | IPTV | s (udp://233.1.1.91:5000); CH3; (SD) | 0 Kbps | 500 Kbps |
2024/02/05 11:51:16 | SERVICE CC ERRORS: HIGH ALARM | IPTV | s (udp://233.1.1.91:5000); CH0; (SD) | 0 errors | 0 errors |
2024/02/05 11:51:16 | SERVICE CC ERRORS: HIGH ALARM | IPTV | s (udp://233.1.1.91:5000); CH2; (SD) | 0 errors | 0 errors |
2024/02/05 11:51:16 | SERVICE CC ERRORS: HIGH ALARM | IPTV | s (udp://233.1.1.91:5000); CH3; (SD) | 0 errors | 0 errors |
OFF |
udp://192.168.2.111:9000 |
OFF |
|
0 Mbps |
0 Mbps 10.0 Mbps
|