| Program list | |||||||||||
| Name | Radio | SID | Source | Profile | Delete | ||||||
| CH0 | 256 | s (udp://233.1.1.91:5000) | |||||||||
| CH1 | 257 | s (udp://233.1.1.91:5000) | |||||||||
| CH2 | 258 | s (udp://233.1.1.91:5000) | |||||||||
| CH3 | 259 | s (udp://233.1.1.91:5000) | |||||||||
| Active Alarms [1]10:07:56 |
| Time | ✔ Alarm | Mode | Name | Value | Threshold |
| 2025/05/03 08:05:04 | BITRATE: LOW ALARM | IPTV | s (udp://233.1.1.91:5000) | 0 Kbps | 1000 Kbps |
| Export to JSON | ||
| Type | File | |
| [ALL STATUS] | json/all_status.json | |
| [IPTV STATUS] | json/iptv_status.json | |
| [STATUS] | json/iptv/0/status.json | |
| [STATUS WITHOUT NIT] | json/iptv/0/status.json?skipnit | |
| [STATUS WITHOUT SDT] | json/iptv/0/status.json?skipsdt | |
| [STATUS WITHOUT NIT/SDT/EIT] | json/iptv/0/status.json?skipall | |
| [EPG JSON] | json/iptv/0/epg.json | |
| [EPG XML] | json/iptv/0/epg.xml | |
| Logged scans | ||
| Date - Type | File | Delete |
| 27/10/2025 - RX | RX.log | |
| 26/10/2025 - RX | RX.log | |
| 25/10/2025 - RX | RX.log | |
| 24/10/2025 - RX | RX.log | |
| 23/10/2025 - RX | RX.log | |
| 22/10/2025 - RX | RX.log | |
| 21/10/2025 - RX | RX.log | |
| 20/10/2025 - RX | RX.log | |
| 19/10/2025 - RX | RX.log | |
| 18/10/2025 - RX | RX.log | |
| 27/10/2025 - SERVICES | SERVICES.log | |
| 26/10/2025 - SERVICES | SERVICES.log | |
| 25/10/2025 - SERVICES | SERVICES.log | |
| 24/10/2025 - SERVICES | SERVICES.log | |
| 23/10/2025 - SERVICES | SERVICES.log | |
| 22/10/2025 - SERVICES | SERVICES.log | |
| 21/10/2025 - SERVICES | SERVICES.log | |
| 20/10/2025 - SERVICES | SERVICES.log | |
| 19/10/2025 - SERVICES | SERVICES.log | |
| 18/10/2025 - SERVICES | SERVICES.log | |
|
OFF |
udp://192.168.2.111:9000 |
OFF |
0 Mbps |
0 Mbps 10.0 Mbps
|